Compare
RetailInterior vs ArchiVinci vs Spacely
All three turn inputs into photoreal interiors. The difference is where you start and what you hand the client. RetailInterior is the one that starts from a floor plan and lets you stand inside it.
Stand anywhere in the plan
Click a spot on the floor plan and get the eye-level view from exactly there: the entrance, the till, the fitting rooms.
Walk around it in 3D
Turn a render into an explorable 3D model and move through the space in the browser, instead of flipping through still images.
Pricing that fits store projects
Start with 2 free images, then 80 credits for $19. Brand kits, room detection and PDF exports never cost credits.
Side by side
From each tool's public site, checked September 2026. “Not listed” means we couldn't find it, not that it doesn't exist.
| RetailInterior | ArchiVinci | Spacely AI | |
|---|---|---|---|
| Focus | |||
| Built for retail spaces | Retail first | General architecture: interiors, exteriors, masterplans | Residential interiors first |
| From a floor plan | |||
| Upload a floor plan, get a photoreal 3D render | Cutaway, top-down or eye level | Floor plan renders | Renders from SketchUp, Revit, AutoCAD, Rhino |
| Eye-level view from a camera point you place | Click where the camera stands | Not listed | Not listed |
| Explorable 3D model you can move around | Walk around the render in 3D | Not listed | Not listed |
| Room detection on the plan | Yes | Not listed | Not listed |
| From a photo or a brief | |||
| Redesign a real photo of a space | Yes | Yes | Style transfer, empty room |
| Change one area, keep the rest | Draw the area on the image | Object placement, cleanup | Point & Edit |
| Concept image from a written brief | Yes | Not listed | Not listed |
| Delivery | |||
| Brand kits applied to every render | Free, no credits | Seed numbers for material consistency | Not listed |
| Client projects and PDF proposals | PDF on Studio | Not listed | Not listed |
| Commercial use, no watermark | Yes | On paid plans | Free plan included |
| Pricing | |||
| Free to start | 2 free images, no card | From a $49 three-day pass | 40 trial credits |
| Entry plan | $19/mo · 80 credits | $79/mo · unlimited renders | Price not shown on the pricing page |
| Main plan | $39/mo · 250 credits | $549/yr · unlimited renders | Credit top-ups from $9 for ~100 renders |
Why teams pick RetailInterior
What does RetailInterior do that ArchiVinci and Spacely don't?
It starts from a store floor plan and stays retail all the way: upload the plan, get a photoreal 3D render, then click anywhere on the plan to generate the eye-level view from that exact spot, or turn the render into an explorable 3D model you move around in. Brand kits keep every render on-brand, and client projects export as a PDF proposal.
How is this comparison made?
From each tool's public website and pricing page, checked in September 2026. "Not listed" means we couldn't find the feature on their site, not that it doesn't exist. Prices and features change; if something here is out of date, write to us and we'll fix it.
Sources: spacely.ai/pricing, archivinci.com/pricing. Product names belong to their owners; this page isn't affiliated with them.